Polo
Size Chart
Knit Polo
Slim Fit · Knit
| Size | Chest | Waist | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 88–9234.6–36.2 | 76–8029.9–31.5 | 4216.5 | 6826.8 | 228.7 |
| S | 94–9837.0–38.6 | 82–8632.3–33.9 | 4417.3 | 7027.6 | 239.1 |
| M | 100–10439.4–40.9 | 88–9234.6–36.2 | 4618.1 | 7228.3 | 249.4 |
| L | 106–11041.7–43.3 | 94–9837.0–38.6 | 4818.9 | 7429.1 | 259.8 |
| XL | 112–11844.1–46.5 | 100–10639.4–41.7 | 5019.7 | 7629.9 | 2610.2 |
How to measure
Chest — Measure around the fullest part of your chest.
Waist — Measure around the narrowest part of your torso.
Shoulder — From shoulder point to shoulder point across the back.
Length — From the highest shoulder point down to the hem.
Sleeve — From the shoulder seam to the cuff.
Waist — Measure around the narrowest part of your torso.
Shoulder — From shoulder point to shoulder point across the back.
Length — From the highest shoulder point down to the hem.
Sleeve — From the shoulder seam to the cuff.
Fit & tip
This knit polo features a soft hand feel with natural stretch for ease of movement.
If you are between two sizes, we recommend going up for a more relaxed fit or down for a more tailored look.
Slim Fit
If you are between two sizes, we recommend going up for a more relaxed fit or down for a more tailored look.
Slim Fit

